project | index |
---|---|
appearance | Dark red powder |
moisture% | ≤0.8 |
Titration content% | ≥98.5 |
purity(HPLC)% | ≥98.5 |
PH value | ≥4.5 |
electrical conductivity us/cm | ≤100 |
Product Name:DATA
Chemical Name:2,5-Diphenylamino-1,4-phthalic acid
CAS number
molecular formula
molecular weight
project | index |
---|---|
appearance | Dark red powder |
moisture% | ≤0.8 |
Titration content% | ≥98.5 |
purity(HPLC)% | ≥98.5 |
PH value | ≥4.5 |
electrical conductivity us/cm | ≤100 |
It is used to synthesize quinacridone pigments, such as pigment violet 19, etc., which are widely used in automotive paints, plastics and inks.