| project | index |
|---|---|
| appearance | Dark red powder |
| moisture% | ≤0.80 |
| Titration content% | ≥98.5 |
| purity(HPLC)% | ≥98.5 |
| PH value | ≥4.50 |
electrical conductivity us/cm | ≤100 |

Product Name:DATA
Chemical Name:2,5-Diphenylamino-1,4-phthalic acid
CAS number
molecular formula
molecular weight

| project | index |
|---|---|
| appearance | Dark red powder |
| moisture% | ≤0.80 |
| Titration content% | ≥98.5 |
| purity(HPLC)% | ≥98.5 |
| PH value | ≥4.50 |
electrical conductivity us/cm | ≤100 |

It is mainly used for synthesizing quinacridone pigments. Quinacridone pigments are one of the representative varieties of high-performance organic pigments. Their color spectrum ranges from red light to blue light purple. They have bright colors and high covering power, and also possess excellent heat resistance, light resistance, solvent resistance and migration resistance. They are widely used in automotive paint, high-end coatings and inkjet inks, etc.